<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gen-Y is bored, Boomers Have Time</title>
	<atom:link href="http://www.rexduffdixon.com/2009/03/23/gen-y-is-bored-boomers-have-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rexduffdixon.com/2009/03/23/gen-y-is-bored-boomers-have-time/</link>
	<description>Just when you thought you knew it all...</description>
	<lastBuildDate>Wed, 03 Mar 2010 07:34:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kerjakerasadalahenergikita</title>
		<link>http://www.rexduffdixon.com/2009/03/23/gen-y-is-bored-boomers-have-time/comment-page-1/#comment-282</link>
		<dc:creator>kerjakerasadalahenergikita</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rexduffdixon.com/?p=3605#comment-282</guid>
		<description>Go to peace n love in the world&lt;br&gt;God is always with us. May the peace and prosperity of the world can be created. Indonesia We invite bloggers to participate reconciling the world. We finished all the hostility and war that had happened. Indonesian peace-loving&lt;br&gt;Regards :&lt;br&gt;&lt;a href=&quot;http://percetakan-design.blogspot.com/&quot;title=&quot;kerja keras adalah energi kita&quot; rel=&quot;external&quot; rel=&quot;nofollow&quot;&gt;kerja keras adalah energi kita&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://percetakan-design.blogspot.com/2009/10/kerja-keras-adalah-energi-kita_.html&quot; title=&quot;kerja keras adalah energi kita&quot; rel=&quot;external&quot; rel=&quot;nofollow&quot;&gt;kerja keras adalah energi kita&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Go to peace n love in the world<br />God is always with us. May the peace and prosperity of the world can be created. Indonesia We invite bloggers to participate reconciling the world. We finished all the hostility and war that had happened. Indonesian peace-loving<br />Regards :<br /><a href="http://percetakan-design.blogspot.com/"title="kerja keras adalah energi kita" rel="external" rel="nofollow">kerja keras adalah energi kita</a><br /><a href="http://percetakan-design.blogspot.com/2009/10/kerja-keras-adalah-energi-kita_.html" title="kerja keras adalah energi kita" rel="external" rel="nofollow">kerja keras adalah energi kita</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerjakerasadalahenergikita</title>
		<link>http://www.rexduffdixon.com/2009/03/23/gen-y-is-bored-boomers-have-time/comment-page-1/#comment-281</link>
		<dc:creator>kerjakerasadalahenergikita</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rexduffdixon.com/?p=3605#comment-281</guid>
		<description>Go to peace n love in the world&lt;br&gt;God is always with us. May the peace and prosperity of the world can be created. Indonesia We invite bloggers to participate reconciling the world. We finished all the hostility and war that had happened. Indonesian peace-loving&lt;br&gt;Regards :&lt;br&gt;&lt;a href=&quot;http://percetakan-design.blogspot.com/&quot;title=&quot;kerja keras adalah energi kita&quot; rel=&quot;external&quot; rel=&quot;nofollow&quot;&gt;kerja keras adalah energi kita&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://percetakan-design.blogspot.com/2009/10/kerja-keras-adalah-energi-kita_.html&quot; title=&quot;kerja keras adalah energi kita&quot; rel=&quot;external&quot; rel=&quot;nofollow&quot;&gt;kerja keras adalah energi kita&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Go to peace n love in the world<br />God is always with us. May the peace and prosperity of the world can be created. Indonesia We invite bloggers to participate reconciling the world. We finished all the hostility and war that had happened. Indonesian peace-loving<br />Regards :<br /><a href="http://percetakan-design.blogspot.com/"title="kerja keras adalah energi kita" rel="external" rel="nofollow">kerja keras adalah energi kita</a><br /><a href="http://percetakan-design.blogspot.com/2009/10/kerja-keras-adalah-energi-kita_.html" title="kerja keras adalah energi kita" rel="external" rel="nofollow">kerja keras adalah energi kita</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerjakerasadalahenergikita</title>
		<link>http://www.rexduffdixon.com/2009/03/23/gen-y-is-bored-boomers-have-time/comment-page-1/#comment-280</link>
		<dc:creator>kerjakerasadalahenergikita</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rexduffdixon.com/?p=3605#comment-280</guid>
		<description>Go to peace n love in the world&lt;br&gt;God is always with us. May the peace and prosperity of the world can be created. Indonesia We invite bloggers to participate reconciling the world. We finished all the hostility and war that had happened. Indonesian peace-loving&lt;br&gt;Regards :&lt;br&gt;&lt;a href=&quot;http://percetakan-design.blogspot.com/&quot;title=&quot;kerja keras adalah energi kita&quot; rel=&quot;external&quot; rel=&quot;nofollow&quot;&gt;kerja keras adalah energi kita&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://percetakan-design.blogspot.com/2009/10/kerja-keras-adalah-energi-kita_.html&quot; title=&quot;kerja keras adalah energi kita&quot; rel=&quot;external&quot; rel=&quot;nofollow&quot;&gt;kerja keras adalah energi kita&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Go to peace n love in the world<br />God is always with us. May the peace and prosperity of the world can be created. Indonesia We invite bloggers to participate reconciling the world. We finished all the hostility and war that had happened. Indonesian peace-loving<br />Regards :<br /><a href="http://percetakan-design.blogspot.com/"title="kerja keras adalah energi kita" rel="external" rel="nofollow">kerja keras adalah energi kita</a><br /><a href="http://percetakan-design.blogspot.com/2009/10/kerja-keras-adalah-energi-kita_.html" title="kerja keras adalah energi kita" rel="external" rel="nofollow">kerja keras adalah energi kita</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RexDixon</title>
		<link>http://www.rexduffdixon.com/2009/03/23/gen-y-is-bored-boomers-have-time/comment-page-1/#comment-279</link>
		<dc:creator>RexDixon</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rexduffdixon.com/?p=3605#comment-279</guid>
		<description>@PeopleWatching - thanks for the correction on Generation Jones (1954-1965) - but for the sake of this poll, you could vote as a boomer since your years are covered there. Thank you, and great that you educated me on the Generation Jones!</description>
		<content:encoded><![CDATA[<p>@PeopleWatching &#8211; thanks for the correction on Generation Jones (1954-1965) &#8211; but for the sake of this poll, you could vote as a boomer since your years are covered there. Thank you, and great that you educated me on the Generation Jones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeopleWatching</title>
		<link>http://www.rexduffdixon.com/2009/03/23/gen-y-is-bored-boomers-have-time/comment-page-1/#comment-278</link>
		<dc:creator>PeopleWatching</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rexduffdixon.com/?p=3605#comment-278</guid>
		<description>I can&#039;t vote in your poll because you don&#039;t include my &lt;br&gt;generation--Generation Jones, born 1954-1965, between the Boomers and Generation X. Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term.&lt;br&gt;&lt;br&gt;It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. Many experts now believe it breaks down this way:&lt;br&gt;&lt;br&gt;DEMOGRAPHIC boom in babies:    1946-1964&lt;br&gt;Baby Boom GENERATION:          1942-1953&lt;br&gt;Generation Jones:              1954-1965&lt;br&gt;&lt;br&gt;Here is a recent op-ed about GenJones as the new generation of leadership in USA TODAY: &lt;br&gt;&lt;a href=&quot;http://www.usatoday.com/printedition/news/20090127/column27_st.art.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.usatoday.com/printedition/news/20090...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I can&#39;t vote in your poll because you don&#39;t include my <br />generation&#8211;Generation Jones, born 1954-1965, between the Boomers and Generation X. Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term.</p>
<p>It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. Many experts now believe it breaks down this way:</p>
<p>DEMOGRAPHIC boom in babies:    1946-1964<br />Baby Boom GENERATION:          1942-1953<br />Generation Jones:              1954-1965</p>
<p>Here is a recent op-ed about GenJones as the new generation of leadership in USA TODAY: <br /><a href="http://www.usatoday.com/printedition/news/20090127/column27_st.art.htm" rel="nofollow"></a><a href="http://www.usatoday.com/printedition/news/20090.." rel="nofollow">http://www.usatoday.com/printedition/news/20090..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RexDixon</title>
		<link>http://www.rexduffdixon.com/2009/03/23/gen-y-is-bored-boomers-have-time/comment-page-1/#comment-70</link>
		<dc:creator>RexDixon</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rexduffdixon.com/?p=3605#comment-70</guid>
		<description>@PeopleWatching - thanks for the correction on Generation Jones (1954-1965) - but for the sake of this poll, you could vote as a boomer since your years are covered there. Thank you, and great that you educated me on the Generation Jones!</description>
		<content:encoded><![CDATA[<p>@PeopleWatching &#8211; thanks for the correction on Generation Jones (1954-1965) &#8211; but for the sake of this poll, you could vote as a boomer since your years are covered there. Thank you, and great that you educated me on the Generation Jones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeopleWatching</title>
		<link>http://www.rexduffdixon.com/2009/03/23/gen-y-is-bored-boomers-have-time/comment-page-1/#comment-69</link>
		<dc:creator>PeopleWatching</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rexduffdixon.com/?p=3605#comment-69</guid>
		<description>I can&#039;t vote in your poll because you don&#039;t include my &lt;br&gt;generation--Generation Jones, born 1954-1965, between the Boomers and Generation X. Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term.&lt;br&gt;&lt;br&gt;It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. Many experts now believe it breaks down this way:&lt;br&gt;&lt;br&gt;DEMOGRAPHIC boom in babies:    1946-1964&lt;br&gt;Baby Boom GENERATION:          1942-1953&lt;br&gt;Generation Jones:              1954-1965&lt;br&gt;&lt;br&gt;Here is a recent op-ed about GenJones as the new generation of leadership in USA TODAY: &lt;br&gt;&lt;a href=&quot;http://www.usatoday.com/printedition/news/20090127/column27_st.art.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.usatoday.com/printedition/news/20090...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I can&#39;t vote in your poll because you don&#39;t include my <br />generation&#8211;Generation Jones, born 1954-1965, between the Boomers and Generation X. Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term.</p>
<p>It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. Many experts now believe it breaks down this way:</p>
<p>DEMOGRAPHIC boom in babies:    1946-1964<br />Baby Boom GENERATION:          1942-1953<br />Generation Jones:              1954-1965</p>
<p>Here is a recent op-ed about GenJones as the new generation of leadership in USA TODAY: <br /><a href="http://www.usatoday.com/printedition/news/20090127/column27_st.art.htm" rel="nofollow"></a><a href="http://www.usatoday.com/printedition/news/20090.." rel="nofollow">http://www.usatoday.com/printedition/news/20090..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
